Plan payments
When a member pays for one of your plans, we keep 2.5% of the payment plus $1. Stripe charges its own card fees.
On a $20 monthly plan, we keep $1.50 of each payment.
Pricing
No contract and no monthly fee.
Start freeWhen a member pays for one of your plans, we keep 2.5% of the payment plus $1. Stripe charges its own card fees.
On a $20 monthly plan, we keep $1.50 of each payment.
Texts open soon.
We charge nothing for WhatsApp. Meta bills your business for its message fees.
| Selling maintenance plans | Nxera | Housecall Pro | Jobber | ServiceTitan |
|---|---|---|---|---|
| Monthly price | $0 | $329 (Max plan) | $139 (Connect, 1 user) | On request, per technician |
| Maintenance plans with automatic billing | Yes | Max plan only | Recurring jobs with automatic payments | Yes |
| Fee on each plan payment, besides card fees | 2.5% + $1 | None | None | Not published |
| Card fee on a saved card | Stripe's: 2.9% + 30¢, plus 0.7% for recurring billing | 3.49% | 2.9% + 30¢ | Not published |
| Free plan | Yes | No, 14-day trial | No, 14-day trial | No |
| Long-term contract | No | No | Optional | Set in the order form |
Example: 50 members on $20 monthly plans. With Nxera, $126 a month: $75 to us and $51 to Stripe. With Housecall Pro, $363.90: $329 for the Max plan and $34.90 in card fees.
| Texting your customers | Nxera | Quo | Housecall Pro | Jobber |
|---|---|---|---|---|
| Monthly price | $12.99 | $19 per user | Included from $79 (Basic) | Included from $199 (Grow, 1 user) |
| Carrier fees | $19.50 once, then $1.50 a month ($2 for a sole proprietor) | $19.50 once, then $1.50 to $3 a month | Not published | Not published |
| Texts included | 300 a month, then 3¢ each | Unlimited, fair use; automated texts 1¢ a segment | Not published | No extra charge per message |
Prices from each company's own pricing page, checked October 20, 2026. Monthly billing, before promotions. Housecall Pro, Jobber, ServiceTitan and Quo are trademarks of their owners.
Sources